Stats | D1 | D2 | D3 |
Height | 5'9" | 5'7" | 5'6" |
Velocity | 60+, 63 Top | 58+ | 55+ |
ERA | 1.0 or less | 1.5 | 2.0 |
Stats | D1 | D2 | D3 |
Height | 5'8" | 5'4" | 5'4" |
Weight | 160 | 150 | 140 |
Pop Time | >1.8 | >1.9 | >2.0 |
Home To 1B | 2.8 | 2.9 | 3.1 |
Stats | D1 | D2 | D3 |
Height | 5'6" | 5'5" | 5'4" |
Weight | 135 | 135 | 125 |
Home To 1B | 2.8 | 2.9 | 3.1 |
Stolen Bases | 10+ | 10+ | 8+ |
Stats | D1 | D2 | D3 |
Height | 5'7" | 5'6" | 5'5" |
Weight | 145 | 140 | 135 |
Home To 1B | >2.9 | >3.0 | >3.1 |
RBIs | 20+ | 15+ | 15+ |
Stats | D1 | D2 | D3 |
Height | 5'7" | 5'5" | 5'4" |
Weight | 135 | 130 | 130 |
Home To 1B | <2.8 | <2.9 | <3.1 |
Batting Average | .400+ | .360+ | .330+ |
Connect with College Coaches now!
Click here